Questionnaire-of-the-Facebo.../node_modules/pstree.remy/tests/fixtures/out1

11 lines
2.3 KiB
Text
Raw Normal View History

2021-03-11 01:43:28 +00:00
1 (npm) S 0 1 1 34816 1 4210944 11112 0 0 0 45 8 0 0 20 0 10 0 330296 1089871872 11809 18446744073709551615 4194304 29343848 140726436642896 0 0 0 0 4096 2072112895 0 0 0 17 0 0 0 0 0 0 31441000 31537208 37314560 140726436650815 140726436650847 140726436650847 140726436650986 0
15 (sh) S 1 1 1 34816 1 4210688 115 0 0 0 0 0 0 0 20 0 1 0 330372 4399104 187 18446744073709551615 94374393548800 94374393655428 140722913272992 0 0 0 0 0 65538 0 0 0 17 0 0 0 0 0 0 94374395756424 94374395761184 94374404673536 140722913278928 140722913278959 140722913278959 140722913284080 0
16 (node) S 15 1 1 34816 1 4210688 6930 103 0 0 32 2 0 0 20 0 10 0 330373 1068478464 8412 18446744073709551615 4194304 29343848 140727228046064 0 0 0 0 4096 134300162 0 0 0 17 1 0 0 1 0 0 31441000 31537208 52584448 140727228050313 140727228050383 140727228050383 140727228055530 0
27 (sh) S 16 1 1 34816 1 4210688 111 0 0 0 0 0 0 0 20 0 1 0 330410 4399104 193 18446744073709551615 94848235986944 94848236093572 140727019991184 0 0 0 0 0 65538 0 0 0 17 1 0 0 0 0 0 94848238194568 94848238199328 94848261660672 140727019998122 140727019998165 140727019998165 140727020003312 0
28 (node) S 27 1 1 34816 1 4210688 3576 268 0 0 12 2 0 0 20 0 10 0 330411 930213888 6760 18446744073709551615 4194304 29343848 140726559664992 0 0 0 0 4096 134300162 0 0 0 17 1 0 0 0 0 0 31441000 31537208 32591872 140726559669117 140726559669199 140726559669199 140726559674346 0
39 (node) S 28 1 1 34816 1 4210688 47517 0 0 0 151 9 0 0 20 0 6 0 330427 985739264 31859 18446744073709551615 4194304 29343848 140737324503920 0 0 0 0 4096 134234626 0 0 0 17 0 0 0 0 0 0 31441000 31537208 51585024 140737324510060 140737324510159 140737324510159 140737324515306 0
45 (bash) S 0 45 45 34817 50 4210944 752 256 0 0 2 0 0 0 20 0 1 0 331039 18628608 789 18446744073709551615 4194304 5242124 140724425887696 0 0 0 65536 3670020 1266777851 0 0 0 17 1 0 0 0 0 0 7341384 7388228 30310400 140724425891678 140724425891683 140724425891683 140724425891822 0
cat: /proc/50/stat: No such file or directory
cat: /proc/51/stat: No such file or directory
52 (xargs) S 45 50 45 34817 50 4210688 179 661 0 0 0 0 0 0 20 0 1 0 331544 4608000 346 18446744073709551615 94587588550656 94587588614028 140735223856048 0 0 0 0 0 2560 0 0 0 17 1 0 0 0 0 0 94587590711464 94587590713504 94587603169280 140735223861006 140735223861035 140735223861035 140735223861225 0